30 Sep 2017 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
33. Latin Open Category I - R - Semi | Recalled 6 Couples to 77 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 21 | CHENG DI & AMANDA CHEN | Singapore |
2 | 38 | DENNIS CHAN & SEAH XUE HUI | Singapore |
3 | 55 | GOH YAN LEE & CHEW HWEE CHEE | Singapore |
4 | 104 | MELVIN TAN WEI MING & EU HUI JUN | Singapore |
5 | 106 | MOSES WOO JIAN WEN & IORI ABE | Singapore |
6 | 130 | TITUS WONG KIT FOONG & LOW CHUAN YING | Singapore |
Adjudicators |
A. | A - Melvin Tan - Singapore | B. | B - Genice Marquez - Philippines | C. | E - Cici Zou - China |
D. | G - Connie Tan - Singapore | E. | H - Henry Tan - Singapore | F. | J - Richard Tang - Singapore |
G. | L - Terrence Low - Singapore | ||||